EIR 450 EIR 750 EIR 1100
Product Description:
Bi-spectrum cooled MWIR sphere PTZ integrates cooled thermal imaging, optical camera, and sphere positioning system, etc.. It adopts thermal imaging technology, featuring good concealment, strong ability to penetrate haze, and not limited by light sources. The effective combination of optical camera and thermal imaging can realize continuous monitoring day and night. It can be widely used in border surveillance, coastal vessel observation, used in airports, ports and other critical infrastructures for security protection, as well as used in real-time hidden monitoring occasions such as night, harsh environments, long distances and large areas.
Product Features:
● Using continuous zoom thermal imaging technology. The strong ability to penetrate haze and long detection distance support to search for targets in a large range.
● Equipped with day & night 2MP low-lux color camera, which performs detailed observation, the device can achieve continuous day and night monitoring.
● Multi-position intelligent recognition and auto-focus technology, which can achieve rapid focus through multiple focusing methods and triggering methods.
● 3D positioning function, which supports drawing area to zoom in and clicking to center, more convenient for device operation.
● Professionally designed shell, beautiful, light, strong, high temperature resistant, anti-corrosion, waterproof, and acid rain resistant.
● Support Locked-rotor Alarm.
● The shell adopts coating anti-corrosion, and all PCBs in the equipment are added with three anti-corrosion paint/nano layer.
● Facing artificial locked-rotor or icing at low temperature, the equipment will not be broken, and the alarm can be triggered.
Especificação
Modelo | EIR 450 | EIR 750 | EIR 1100 |
---|---|---|---|
Módulo Térmico | |||
Sensor de imagem | MCT Cooled Focal Plane Array | ||
Resolução | 640 × 512 | ||
Distância entre pixels | 15 μm | ||
Faixa Espectral | 3.7 μm to 4.8 μm | ||
NETD | ≤25mK (@25°C, F# = 4.0) | ||
Abertura | F4.0 | F5.5 | |
MRAD | 0.03 | 0.02 | 0.01 |
Campo de visão | Wide: 12.2° × 9.8° (H × V); Tele: 1.2° × 1.0° (H × V) | Wide: 15.6° × 12.5° (H ×V); Tele: 0.7° × 0.6° (H × V) | Wide: 5.0° × 4.0° (H × V); Tele: 0.5° × 0.4°(H × V) |
Comprimento focal | 45 para 450 milímetros | 35 para 750 milímetros | 110 para 1100 milímetros |
Máx.. Alarm Distance (humano, veículo) | 4.5 quilômetros / 13.5 quilômetros | 7.5 quilômetros / 22.5 quilômetros | 11.0 quilômetros / 33.0 quilômetros |
Módulo Óptico | |||
Sensor de imagem | 1/1.8″ CMOS de varredura progressiva | ||
Resolução | 1920 × 1080, 2 Deputado | ||
Comprimento focal | 10 para 1000 milímetros, 100x | ||
Abertura (Faixa) | F3.0 to F11.5 | ||
Campo de visão | Wide: 31.2° × 17.8° (H × V);Tele: 0.41° × 0.23° (H × V) | ||
Modo de fóco | Semi automático & Manua | ||
Optical Defog | Yes | ||
PTZ | |||
Faixa de Movimento | Frigideira: 360° Continuous Rotate; Inclinar: From -45° to +45° | ||
Velocidade panorâmica | From 0.01°/s to 120°/s | ||
Velocidade de inclinação | From 0.01°/s to 100°/s | ||
Predefinições | 300 no total | ||
Vídeo e Áudio | |||
Compressão de vídeo | H264, H265, MJPEG | ||
Compressão de áudio | G.711/G.722.1/G.726/MP2L2/PCM | ||
Interface | |||
Entrada de alarme | 2 | ||
Alarm Output | 2 | ||
Entrada de áudio | 1 | ||
Audio Output | 1 | ||
Interface de comunicação | 1 × 10Base-T/100Base-TX, RJ45 | ||
Reset Key | 1 | ||
Em geral | |||
Fonte de energia | Ampla entrada AC 110 para AC 305 V, 50/60 hertz; Fonte de energia: CC 48 V ± 20%, or DC 30 to 36V | ||
Consumo de energia | Consumo de energia ≤ 180 C Consumo de energia ≤ 460 C (turn on deicing heating) |
||
Working Temperature/Humidity | From -40°C to 60°C; Humidity: ≤ 95% (no condensation) | ||
Nível de proteção | Base: IP66; Sphere space: IP67, sealed and filled with nitrogen. Comply with GB/T17626.5 Level 4 proteção contra sobretensão padrão 4KV |
||
Dimensões | 748 × 748 × 970 milímetros | ||
Peso | Approx. 130 kg |
Note: DRI Range
Modelo | EIR 450 | EIR 750 | EIR 1100 |
Faixa de detecção (humano, veículo ) |
15.0 quilômetros / 46.0 quilômetros | 19.1 quilômetros / 24.5 quilômetros | 36.7 quilômetros / 112.4 quilômetros |
Faixa de reconhecimento (humano, veículo ) |
3.7 quilômetros / 11.5 quilômetros | 6.8 quilômetros / 13 quilômetros | 9.1 quilômetros / 28.1 quilômetros |
Faixa de identificação (humano, veículo ) |
1.9 quilômetros / 5.7 quilômetros | 4.6 quilômetros / 9.1 quilômetros | 4.5 quilômetros / 14.0 quilômetros |
Target type:
Humano (1.8 m × 0.5 eu)
Veículo (2.3 × 2.3 eu)
* It is only for reference and the performance may vary according to different environment.
* The optimal detection, recognition, and identification distances are calculated according to Stanag 4347 standards.
* Effective distance values shown are nominal values and should be used as estimates only. Exact value calculations depend on a wide variety of conditions.
Dimensões: EIR 450/750/1100