EOIR 450 EOIR 750 EOIR 1100
Product Description:
Bi-spectrum cooled MWIR sphere PTZ integrates cooled thermal imaging, optical camera, and sphere positioning system, etc. It adopts thermal imaging technology, featuring good concealment, strong ability to penetrate haze, and not limited by light sources. The effective combination of optical camera and thermal imaging can realize continuous monitoring day and night. It can be widely used in border surveillance, coastal vessel observation, used in airports, ports and other critical infrastructures for security protection, as well as used in real-time hidden monitoring occasions such as night, harsh environments, long distances and large areas.
Product Features:
● Using continuous zoom thermal imaging technology. The strong ability to penetrate haze and long detection distance support to search for targets in a large range.
● Equipped with day & night 2MP low-lux color camera, which performs detailed observation, the device can achieve continuous day and night monitoring.
● Multi-position intelligent recognition and auto-focus technology, which can achieve rapid focus through multiple focusing methods and triggering methods.
● 3D positioning function, which supports drawing area to zoom in and clicking to center, more convenient for device operation.
● Professionally designed shell, beautiful, light, strong, high temperature resistant, anti-corrosion, waterproof, and acid rain resistant.
● Support Locked-rotor Alarm.
● The shell adopts coating anti-corrosion, and all PCBs in the equipment are added with three anti-corrosion paint/nano layer.
● Facing artificial locked-rotor or icing at low temperature, the equipment will not be broken, and the alarm can be triggered.
Specification
Model | EOIR 450 | EOIR 750 | EOIR 1100 |
---|---|---|---|
Thermal Module | |||
Image Sensor | MCT Cooled Focal Plane Array | ||
Resolution | 640 × 512 | ||
Pixel Pitch | 15 μm | ||
Spectral Range | 3.7 μm to 4.8 μm | ||
NETD | ≤25mK (@25°C, F# = 4.0) | ||
Aperture | F4.0 | F5.5 | |
MRAD | 0.03 | 0.02 | 0.01 |
Field of View | Wide: 12.2° × 9.8° (H × V); Tele: 1.2° × 1.0° (H × V) | Wide: 15.6° × 12.5° (H ×V); Tele: 0.7° × 0.6° (H × V) | Wide: 5.0° × 4.0° (H × V); Tele: 0.5° × 0.4°(H × V) |
Focal Length | 45 to 450 mm | 35 to 750 mm | 110 to 1100 mm |
Max. Alarm Distance (human, vehicle) | 4.5 km / 13.5 km | 7.5 km / 22.5 km | 11.0 km / 33.0 km |
Optical Module | |||
Image Sensor | 1/1.8″ Progressive Scan CMOS | ||
Resolution | 1920 × 1080, 2 MP | ||
Focal Length | 10 to 1000 mm, 100x | ||
Aperture (Range) | F3.0 to F11.5 | ||
Field of View | Wide: 31.2° × 17.8° (H × V);Tele: 0.41° × 0.23° (H × V) | ||
Focus Mode | Semi-auto & Manua | ||
Optical Defog | Yes | ||
PTZ | |||
Movement Range | Pan: 360° Continuous Rotate; Tilt: From -45° to +45° | ||
Pan Speed | From 0.01°/s to 120°/s | ||
Tilt Speed | From 0.01°/s to 100°/s | ||
Presets | 300 in total | ||
Video and Audio | |||
Video Compression | H264, H265, MJPEG | ||
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM | ||
Interface | |||
Alarm Input | 2 | ||
Alarm Output | 2 | ||
Audio Input | 1 | ||
Audio Output | 1 | ||
Communication Interface | 1 × 10Base-T/100Base-TX, RJ45 | ||
Reset Key | 1 | ||
General | |||
Power Supply | Wide input AC 110 to AC 305 V, 50/60 Hz; Power supply: DC 48 V ± 20%, or DC 30 to 36V | ||
Power Consumption | Power consumption ≤ 180 W Power consumption ≤ 460 W (turn on deicing heating) |
||
Working Temperature/Humidity | From -40°C to 60°C; Humidity: ≤ 95% (no condensation) | ||
Protection Level | Base: IP66; Sphere space: IP67, sealed and filled with nitrogen. Comply with GB/T17626.5 Level 4 standard 4KV surge protection |
||
Dimensions | 748 × 748 × 970 mm | ||
Weight | Approx. 130 kg |
Note: DRI Range
Model | EOIR 450 | EOIR 750 | EOIR 1100 |
Detection Range (human, vehicle ) |
15.0 km / 46.0 km | 19.1 km / 24.5 km | 36.7 km / 112.4 km |
Recognition Range (human, vehicle ) |
3.7 km / 11.5 km | 6.8 km / 13 km | 9.1 km / 28.1 km |
Identification Range (human, vehicle ) |
1.9 km / 5.7 km | 4.6 km / 9.1 km | 4.5 km / 14.0 km |
Target type:
Human (1.8 m × 0.5 m)
Vehicle (2.3 × 2.3 m)
* It is only for reference and the performance may vary according to different environment.
* The optimal detection, recognition, and identification distances are calculated according to Stanag 4347 standards.
* Effective distance values shown are nominal values and should be used as estimates only. Exact value calculations depend on a wide variety of conditions.
Dimensions: EOIR 450/750/1100